1.2589E-10	Ccush	
1.5820E4	Rcush	
3.8149E-10	Cskin	
4.7460E4	Rskin	
4.7445E3	Lleak	
2.9810E5	Rleak	
2.0000E0	Lcup	
5.3389E-8	Ccup	
4.6911E4	Rmat	
5.3704E0	Lmat	
1.5856E-10	Cmat	
7.3329E5	Rmat2	
9.0784E0	Lmat2	
1.6888E-11	Cmat2	
EAR.txt	
13	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-30.00	0	
0.250	-33.00	0	
0.500	-35.00	0	
1.000	-36.00	0	
2.000	-39.00	0	
4.000	-44.00	0	
8.000	-48.00	0	
